European Online Recruitment Registers Annual Growth of 6%, According to the Monster Employment Index
April 2012 Index Highlights:
- The Monster Employment Index Europe demonstrates year-over-year growth of six percent in April, compared to the eight percent registered in March
- Germany continues to remain the only country to exhibit strong annual growth, at 19 percent, despite further deceleration compared to previous months; Netherlands charts the greatest annual reduction (down 20 percent) for the fourth consecutive month
- Agriculture, fishing, forestry leads all industries in annual growth. Public sector, defence, community (down seven percent) continues to track the greatest reduction in online recruitment year-over-year
- Within the professional services segment, Environment, architecture, urbanism, IT and Engineering remain among the stronger trending industries despite muted growth rates compared to trends typically seen at this time of the year
The Monster Employment Index Europe is a monthly gauge of online job posting activity based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings across Europe. The Index does not reflect the trend of any one advertiser or source, but is an aggregate measure of the change in job listings across the industry.
„Although online recruitment remains positive at six percent in April’s Index, the uncertainty of the broader climate continues to impact online recruitment across the EU, where we see general deceleration of growth in all regions,“ commented Alan Townsend, Vice President of Sales Readiness and Business Operations for Monster Europe. „However, there are indicators of job creation still occurring; this is especially true in sectors like IT and manufacturing, generating opportunities for a spectrum of workers.“
Monster Employment Index Europe results for the past 18 months are as follows:
Nov 10 |
Dec 10 |
Jan 11 |
Feb 11 |
Mar 11 |
Apr 11 |
May 11 |
Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
Y-O-Y GROWTH |
||||||||||||||||||
122 | 122 | 116 | 125 | 131 | 136 | 135 | 140 | 139 | 139 | 138 | 139 | 139 | 136 | 127 | 138 | 142 | 144 | 6% |
Industry Year-over-year Trends: 18 of the 24 industry sectors monitored by the Index in April exhibited positive annual growth trends.
- Agriculture, fishing, forestry (up 11 percent) led all industries by measure of annual growth in April, replacing Telecommunication (up two percent) which saw considerable deceleration of growth compared to last month’s lead of 19 percent
- Environment, architecture and urbanism (up eight percent) placed third in this month’s Index despite registering one of the largest reductions in annual growth between March and April; it was closely followed by IT (down seven percent). Combined, these are the best trending sectors for the Professionals occupation
- Other professional service sectors such as Accounting, audit, taxes registered flat growth year-over-year while Marketing, PR and media (down three percent) and Banking, finance, insurance (down three percent) fell into states of decline in April
- Engineering (up six percent) noted a significant deceleration in annual growth compared to the 14 percent growth in March and moved out of the top five growth industries measured by the Index, while Hospitality and tourism (up six percent) was among the few industries to register improved rates of annual growth in April
- Public sector, defence, community (down seven percent) continued to register the greatest reduction in online recruitment compared to a year ago
Top Growth Industries | Lowest Growth Industries | |||||||||||||
Industry | Apr11 | Apr12 | % Y-O-Y Growth |
Industry | Apr11 | Apr12 | % Y-O-Y Growth |
|||||||
Agriculture, fishing, forestry | 131 | 146 | 11% | Real estate | 130 | 129 | -1% | |||||||
Production, manufacturing, maintenance | 251 | 271 | 8% | Legal | 121 | 120 | -1% | |||||||
Environment, architecture and urbanism | 102 | 110 | 8% | Marketing, PR and media | 149 | 145 | -3% | |||||||
IT | 101 | 108 | 7% | Banking, finance, insurance | 91 | 88 | -3% | |||||||
Education, training and library | 215 | 229 | 7% | Public sector, defence, community | 84 | 78 | -7% |
Occupation Year-over-year Trends: Eight of the nine occupational groups monitored by the Index in April exhibited positive growth trends.
- Craft and related trades (up 10 percent) registered a 12-month lead in the Index despite seeing further deceleration of growth, mirroring trends observed across the Production and construction sectors – the occupation’s primary employer
- Skilled agricultural, forestry and fishery workers (up 10 percent) placed second in April’s Index by measure of annual growth while Elementary occupations (up two percent) also noted increased growth year-over-year
- Managers (down two percent) was the only occupational group to note a decline in annual growth and placed bottom of the Index
Top Growth Occupations | Lowest Growth Occupations | |||||||||||||
Occupation | Apr 11 |
Apr 12 |
% Y-O-Y Growth |
Occupation | Apr11 | Apr 12 |
% Y-O-Y Growth |
|||||||
Craft and related trades workers | 220 | 241 | 10% | Clerical support workers | 142 | 145 | 2% | |||||||
Skilled agricultural, forestry & fishery workers | 200 | 219 | 10% | Elementary occupations | 187 | 190 | 2% | |||||||
Technicians and associate professionals | 123 | 133 | 8% | Managers | 117 | 115 | -2% |
The full monthly Monster Employment Index reports for Belgium, France, Germany, Italy, the Netherlands, Sweden and the United Kingdom will be made available on Tuesday, 8 May at 06:00 CET at: about-monster.com/employment/index/17.
Data for the month of May 2012 will be released on June 1st, 2012.
By Region
Region | Apr 11 |
May 11 |
Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
YOY GROWTH |
||||||||||||||
Belgium | 125 | 119 | 118 | 113 | 109 | 102 | 107 | 102 | 101 | 98 | 107 | 106 | 108 | -14% | ||||||||||||||
France | 146 | 144 | 150 | 148 | 139 | 132 | 139 | 136 | 132 | 123 | 130 | 134 | 139 | -5% | ||||||||||||||
Germany | 159 | 158 | 164 | 166 | 172 | 175 | 171 | 175 | 177 | 173 | 178 | 185 | 190 | 19% | ||||||||||||||
Italy | 147 | 145 | 142 | 148 | 140 | 132 | 143 | 146 | 141 | 128 | 137 | 143 | 148 | 1% | ||||||||||||||
Netherlands | 97 | 98 | 97 | 96 | 92 | 88 | 89 | 86 | 86 | 81 | 81 | 76 | 78 | -20% | ||||||||||||||
Sweden | 167 | 170 | 161 | 149 | 146 | 149 | 148 | 150 | 158 | 143 | 154 | 165 | 166 | -1% | ||||||||||||||
United Kingdom | 138 | 136 | 141 | 140 | 138 | 135 | 140 | 140 | 141 | 129 | 145 | 148 | 140 | 1% |
By Industry
Industry | Apr 11 |
May 11 |
Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
Y-O-Y GROWTH |
||||||||||||||
Accounting, audit, taxes | 102 | 101 | 102 | 101 | 98 | 97 | 99 | 99 | 98 | 93 | 100 | 101 | 102 | 0% | ||||||||||||||
Administrative, organisation | 107 | 108 | 112 | 109 | 112 | 110 | 111 | 111 | 111 | 104 | 112 | 113 | 112 | 5% | ||||||||||||||
Agriculture, fishing and forestry | 131 | 130 | 140 | 134 | 133 | 130 | 124 | 123 | 117 | 104 | 121 | 133 | 146 | 11% | ||||||||||||||
Arts, entertainment, sports, leisure | 112 | 113 | 119 | 116 | 113 | 107 | 108 | 110 | 109 | 102 | 110 | 114 | 113 | 1% | ||||||||||||||
Automotive | 122 | 125 | 135 | 126 | 132 | 128 | 124 | 124 | 114 | 109 | 127 | 128 | 129 | 6% | ||||||||||||||
Banking, finance, insurance | 91 | 88 | 86 | 89 | 88 | 86 | 87 | 87 | 87 | 82 | 86 | 88 | 88 | -3% | ||||||||||||||
Construction and extraction | 134 | 135 | 141 | 140 | 144 | 142 | 138 | 137 | 130 | 122 | 132 | 136 | 139 | 4% | ||||||||||||||
Education, training and library | 215 | 218 | 233 | 218 | 208 | 191 | 205 | 202 | 218 | 191 | 214 | 221 | 229 | 7% | ||||||||||||||
Engineering | 163 | 157 | 161 | 164 | 167 | 168 | 170 | 172 | 172 | 158 | 169 | 173 | 172 | 6% | ||||||||||||||
Environment, architecture, urbanism | 102 | 96 | 103 | 102 | 102 | 101 | 102 | 103 | 107 | 100 | 111 | 113 | 110 | 8% | ||||||||||||||
Healthcare, social work | 628 | 623 | 640 | 633 | 624 | 625 | 594 | 628 | 613 | 573 | 635 | 653 | 661 | 5% | ||||||||||||||
Hospitality and tourism | 257 | 257 | 256 | 244 | 247 | 256 | 252 | 251 | 238 | 221 | 242 | 251 | 272 | 6% | ||||||||||||||
HR | 95 | 95 | 96 | 95 | 95 | 94 | 94 | 94 | 94 | 91 | 96 | 97 | 97 | 2% | ||||||||||||||
IT | 101 | 100 | 104 | 103 | 101 | 99 | 101 | 103 | 102 | 97 | 105 | 109 | 108 | 7% | ||||||||||||||
Legal | 121 | 118 | 119 | 117 | 117 | 114 | 116 | 118 | 112 | 111 | 117 | 120 | 120 | -1% | ||||||||||||||
Management and consulting | 115 | 111 | 115 | 114 | 114 | 112 | 110 | 108 | 104 | 97 | 106 | 112 | 116 | 1% | ||||||||||||||
Marketing, PR and media | 149 | 143 | 149 | 147 | 148 | 143 | 146 | 143 | 139 | 129 | 144 | 146 | 145 | -3% | ||||||||||||||
Production, manufacturing, maintenance | 251 | 248 | 259 | 264 | 269 | 271 | 270 | 267 | 259 | 243 | 253 | 262 | 271 | 8% | ||||||||||||||
Public sector, defence, community | 84 | 82 | 83 | 81 | 81 | 80 | 81 | 80 | 75 | 75 | 77 | 77 | 78 | -7% | ||||||||||||||
Real estate | 130 | 126 | 123 | 121 | 120 | 118 | 125 | 124 | 121 | 121 | 123 | 128 | 129 | -1% | ||||||||||||||
Research and development | 122 | 121 | 123 | 121 | 120 | 119 | 119 | 119 | 117 | 113 | 121 | 123 | 123 | 1% | ||||||||||||||
Sales | 108 | 107 | 112 | 110 | 109 | 108 | 111 | 111 | 107 | 102 | 110 | 110 | 110 | 2% | ||||||||||||||
Telecommunications | 112 | 113 | 102 | 105 | 109 | 109 | 114 | 114 | 109 | 102 | 114 | 118 | 114 | 2% | ||||||||||||||
Transport, post and logistics | 176 | 182 | 190 | 195 | 193 | 195 | 196 | 195 | 192 | 169 | 173 | 176 | 180 | 2% |
By Occupation
Occupation | Apr 11 |
May 11 |
Jun 11 |
Jul 11 |
Aug 11 |
Sep 11 |
Oct 11 |
Nov 11 |
Dec 11 |
Jan 12 |
Feb 12 |
Mar 12 |
Apr 12 |
Y-O-Y GROWTH |
||||||||||||||
Managers | 117 | 113 | 118 | 118 | 115 | 111 | 113 | 108 | 112 | 101 | 114 | 116 | 115 | -2% | ||||||||||||||
Professionals | 136 | 133 | 137 | 137 | 136 | 134 | 135 | 136 | 133 | 124 | 135 | 139 | 140 | 3% | ||||||||||||||
Technicians and associate professionals | 123 | 126 | 127 | 124 | 125 | 124 | 126 | 127 | 125 | 118 | 131 | 134 | 133 | 8% | ||||||||||||||
Clerical support workers | 142 | 143 | 146 | 144 | 147 | 143 | 145 | 144 | 144 | 132 | 147 | 149 | 145 | 2% | ||||||||||||||
Service and sales workers | 301 | 298 | 311 | 300 | 297 | 303 | 303 | 304 | 288 | 265 | 298 | 307 | 317 | 5% | ||||||||||||||
Skilled agricultural, forestry& fishery workers | 200 | 196 | 220 | 208 | 205 | 203 | 194 | 191 | 184 | 160 | 185 | 206 | 219 | 10% | ||||||||||||||
Craft and related workers | 220 | 221 | 230 | 236 | 242 | 246 | 245 | 247 | 238 | 222 | 231 | 236 | 241 | 10% | ||||||||||||||
Plant and machine operators & assemblers | 124 | 122 | 129 | 125 | 124 | 122 | 122 | 113 | 116 | 107 | 120 | 126 | 130 | 5% | ||||||||||||||
Elementary occupations | 187 | 180 | 194 | 195 | 202 | 203 | 195 | 196 | 182 | 175 | 180 | 180 | 190 | 2% |
About The Monster Employment Index Europe
The Monster Employment Index Europe provides monthly insight into online job posting activity across the European Union. Launched in June 2005 with data from December 2004, the Index is based on a review of millions of employer job opportunities culled from a large, representative selection of corporate career sites and job boards, including Monster. The Monster Employment Index’s underlying data is validated for accuracy by Research America, Inc. – an independent, third-party auditing firm – to ensure that measured national online job recruitment activity is within a margin of error of +/- 1.05%.
The Index monitors online job opportunities across all European Union member countries.
The monthly reports for Belgium, France, Germany, Italy, the Netherlands, Sweden, the United Kingdom and Europe are available at: http://about-monster.com/employment/index/17.
About Monster Worldwide
Monster Worldwide, Inc. (NYSE: MWW – News), parent company of Monster, the premier global online employment solution for more than a decade, strives to inspire people to improve their lives. With a local presence in key markets in North America, Europe, and Asia, Monster works for everyone by connecting employers with quality job seekers at all levels and by providing personalized career advice to consumers globally. Through online media sites and services, Monster delivers vast, highly targeted audiences to advertisers. To learn more about Monster’s industry-leading products and services, visit http://www.monster.com. More information about Monster Worldwide is available at http://about-monster.com.
Special Note: Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995: Except for historical information contained herein, the statements made in this release constitute forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Such forward-looking statements involve certain risks and uncertainties, including statements regarding Monster Worldwide, Inc.’s strategic direction, prospects and future results. Certain factors, including factors outside of Monster Worldwide’s control, may cause actual results to differ materially from those contained in the forward- looking statements, including economic and other conditions in the markets in which Monster Worldwide operates, risks associated with acquisitions, competition and the other risks discussed in Monster Worldwide’s Form 10-K and other filings made with the Securities and Exchange Commission, which discussions are incorporated in this release by reference.